July 2026 · 478+ salons
Wax & Smooth waxing studio Price Index 2026
Based on real published menu prices from 478+ waxing studios, a brazilian wax typically costs $55–$90 (median $70) as of July 2026. Full breakdown by service below.
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Brazilian wax | $55–$90 | $70 | 98 |
| Facial wax | $38–$65 | $45 | 139 |
| Bikini wax | $35–$59 | $45 | 99 |
| Underarm wax | $20–$45 | $30 | 109 |
| Leg wax | $55–$90 | $70 | 106 |
| Lip wax | $10–$15 | $12 | 103 |
| Arm wax | $40–$60 | $50 | 95 |
| Back wax | $36–$70 | $54 | 79 |
| Leg wax (half) | $30–$50 | $40 | 80 |
| Threading | $8–$15 | $10 | 25 |
| Arm wax (half) | $25–$40 | $35 | 72 |
| Chin wax | $12–$20 | $15 | 78 |
| Chest wax | $31–$59 | $45 | 44 |
| Nose wax | $10–$16 | $15 | 32 |
| Full body wax | $130–$232 | $160 | 25 |
How we built this
The Wax & Smooth Price Index aggregates real, published service-menu prices from 478+ waxing studios in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in July 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. For city-level pricing and what drives cost, see our cost guides, or browse the directory to book directly.
Independent editorial data. Cite this page as: Wax & Smooth waxing studio Price Index, July 2026.